Greenville Phase 6 @ Stapok, Kuching, Sarawak.
Property Detail
No. | Lot | Type | Land Size | Land Size | Land Size | REM. |
---|---|---|---|---|---|---|
(m²) | (ft²) | (pts) | ||||
1 | 4975 | Double Storey Semi-D | 448.8 | 4,829 | 11.09 | SE |
2 | 4976 | Double Storey Semi-D | 439.2 | 4,726 | 10.85 | SE |
3 | 4977 | Double Storey Semi-D | 429.5 | 4,621 | 10.61 | SE |
4 | 4978 | Double Storey Semi-D | 451.2 | 4,855 | 11.15 | SE |
5 | 4979 | Double Storey Semi-D | 451.6 | 4,859 | 11.16 | NE |
6 | 4980 | Double Storey Semi-D | 416.3 | 4,479 | 10.28 | NE |
7 | 4981 | Double Storey Semi-D | 417.1 | 4,488 | 10.30 | NE |
8 | 4982 | Double Storey Semi-D | 418.1 | 4,499 | 10.33 | NE |
Location
Registration Form
All illustrations, art renderings, and other graphic representations are intended to portray artist’s impressions. The information contain in this website is subject to change and cannot form an offer for contract. While every reasonable care has been taken in preparing this website, the developer cannot be held responsible for any inaccuracies or omissions.