Raymond Hill Residential House @ Jalan Kuap, Kuching.

Property Detail

No. Lot Type Land Size Land Size Land Size REM.
(m²) (ft²) (pts)
1 2405 Single Storey Semi-D 606.8 6,529 14.99 N
2 2406 Single Storey Semi-D 518.1 5,575 12.80 N
3 2407 Single Storey Semi-D 490.5 5,278 12.12 N
4 2408 Single Storey Semi-D 596.6 6,419 14.74 N
5 2409 Single Storey Semi-D 515.2 5,544 12.73 S
6 2410 Single Storey Semi-D 400.0 4,304 9.88 S
7 2411 Single Storey Semi-D 400.0 4,304 9.88 S
8 2412 Single Storey Semi-D 400.0 4,304 9.88 S
9 2413 Single Storey Semi-D 400.0 4,304 9.88 S
10 2414 Single Storey Semi-D 508.8 5,475 12.57 S
11 2415 Single Storey Semi-D 641.5 6,903 15.85 N
12 2416 Single Storey Semi-D 495.9 5,336 12.25 N
13 2417 Double Storey Terrace (Cor) 372.0 4,003 9.19 N
14 2418 Double Storey Terrace (Int) 210.0 2,260 5.19 N
15 2419 Double Storey Terrace (Int) 210.0 2,260 5.19 N
16 2420 Double Storey Terrace (Int) 210.0 2,260 5.19 N
17 2421 Double Storey Terrace (Int) 210.0 2,260 5.19 N
18 2422 Double Storey Terrace (Cor) 449.2 4,833 11.10 N

Location

Location

Registration Form

All illustrations, art renderings, and other graphic representations are intended to portray artist’s impressions. The information contain in this website is subject to change and cannot form an offer for contract. While every reasonable care has been taken in preparing this website, the developer cannot be held responsible for any inaccuracies or omissions. 

Open For Registration

Raymond Hill

Scroll to Top