Price List
| No. | Survey Lot No | Land Size (Point) | Built Up (Sq.ft) | Price (RM) |
|---|---|---|---|---|
| 1 | 4891 | 14.4 | 2,902 | SOLD |
| 2 | 4892 | 14.4 | 2,902 | SOLD |
| 3 | 4893 | 14.3 | 2,902 | SOLD |
| 4 | 4894 | 14.3 | 2,902 | SOLD |
| 5 | 4895 | 14.3 | 2,902 | SOLD |
| 6 | 4896 | 14.3 | 2,902 | SOLD |
| 7 | 4897 | 14.3 | 2,902 | SOLD |
| 8 | 4898 | 14.3 | 2,902 | SOLD |
| 9 | 4899 | 34.5 | 6,570 | 3,680,000 |
| 10 | 4900 |
*The above selling price subject to change without prior notice