Price List
No. | Survey Lot No | Land Size (Point) | Built Up (Sq.ft) | Price (RM) |
---|---|---|---|---|
1 | 4891 | 14.4 | 2,902 | Sold |
2 | 4892 | 14.4 | 2,902 | Sold |
3 | 4893 | 14.3 | 2,902 | Sold |
4 | 4894 | 14.3 | 2,902 | Sold |
5 | 4895 | 14.3 | 2,902 | Sold |
6 | 4896 | 14.3 | 2,902 | Sold |
7 | 4897 | 14.3 | 2,902 | 1,580,000 |
8 | 4898 | 14.3 | 2,902 | Reserve |
9 | 4899 | 14.3 | 2,986 | Reserve |
10 | 4900 | 20.2 | 3,584 | Reserve |
*The above selling price subject to change without prior notice