Green Town Phase 2 @ 13th Mile Kuching-Serian Road, Kuching.

Property Detail

No. Lot Type Land Size Land Size Land Size REM.
(m²) (ft²) (pts)
1 1747 DST Corner 400.5 4,309 9.9 N
2 1748 DST Inter 187.6 2,019 4.6 N
3 1749 DST Inter 187.6 2,019 4.6 N
4 1750 DST Inter 187.5 2,018 4.6 N
5 1751 DST Corner 433.6 4,666 10.7 N
6 1752 DST Corner 545.3 5,867 13.5 E
7 1753 DST Inter 298.8 3,215 7.4 E
8 1754 DST Inter 292.5 3,147 7.2 E
9 1755 DST Inter 281.4 3,028 7.0 E
10 1756 DST Inter 270.2 2,907 6.7 E
11 1757 DST Inter 259.0 2,787 6.4 E
12 1758 DST Inter 247.8 2,666 6.1 E
13 1759 DST Corner 434.9 4,680 10.7 E

GET DIRECTIONS:

Location

Registration Form

Open For Registration

Green Town 2

All illustrations, art renderings, and other graphic representations are intended to portray artist’s impressions. The information contain in this website is subject to change and cannot form an offer for contract. While every reasonable care has been taken in preparing this website, the developer cannot be held responsible for any inaccuracies or omissions. 

Scroll to Top